Live FIDE Classical • Real-time Radar Of GMs
| Rank | Player | Blitz | Bullet | |
|---|---|---|---|---|
| 1 | LegacyOfBob | 2958 | 3261 | |
| 2 | Arka50 | 2929 | 3203 | |
| 3 | mraquariyaz67 | 2908 | 3199 | |
| 4 | cutemouse83 | 2904 | 0 | |
| 5 | HowellHub | 2901 | 0 | |
| 6 | TargetGM | 2898 | 3097 | |
| 7 | Also_Ran | 2869 | 0 | |
| 8 | Lhpfanclub | 2862 | 3068 | |
| 9 |
Tsoi_Dima
|
2856 | 3136 | |
| 10 |
vistagusta
|
2850 | 0 | |
| 11 | liczner | 2830 | 0 | |
| 12 | Bardiya___Daneshvar | 2827 | 3065 | |
| 13 | Som2310 | 2824 | 0 | |
| 14 | ivy_25 | 2822 | 3168 | |
| 15 | Epichess95 | 2817 | 0 | |
| 16 |
AVS2000
|
2814 | 3065 | |
| 17 |
Shpittsik
|
2801 | 3068 | |
| 18 |
tamojerry
|
2796 | 3180 | |
| 19 | Nana_jede_cevape | 2794 | 0 | |
| 20 | Vahe_S | 2790 | 0 | |
| 21 | KAPUTVSEMU | 2789 | 3150 | |
| 22 | Funo09 | 2778 | 3106 | |
| 23 |
AndersNM
|
908 | ||
| 24 | Artur0208 | 0 | 3065 | |
| 25 | Art-Vega | 0 | 0 | |
| 26 | DHOOMVIGOR2022 | 0 | 3120 | |
| 27 | PREDATOR624 | 0 | 0 | |
| 28 | PurpleCelery | 0 | 0 | |
| 29 | HooCee | 0 | 0 | |
| 30 | Schachstratege | 0 | 0 | |
| 31 | daaleksandrov | 0 | 0 | |
| 32 | NeonAssassin777 | 0 | 3137 | |
| 33 |
Chess_for_some
|
0 | 0 | |
| 34 | Jagulep | 0 | 0 | |
| 35 | BlindJagulep | 0 | 0 | |
| 36 | Vlad_95 | 0 | 0 | |
| 37 | geneh59 | 0 | 0 | |
| 38 |
sheep1965
|
0 | 0 | |
| 39 | quintof | 0 | 0 | |
| 40 |
staxmann
|
0 | 0 | |
| 41 |
AtalikS
|
0 | 0 | |
| 42 | SergioOliva64 | 0 | 3093 | |
| 43 | STAyHaRD11 | 0 | 0 | |
| 44 | Parakon1 | 0 | 3186 | |
| 45 | DrMelekess | 0 | 3100 | |
| 46 | ShadowKing78 | 0 | 3132 | |
| 47 | RagingKnightNC | 0 | 0 | |
| 48 |
Unknown_Master459
|
0 | 0 | |
| 49 |
SGchess01
|
0 | 3134 | |
| 50 | joeALT30 | 0 | 0 | |
| 51 | OjaiJoao | 0 | 0 | |
| 52 | A10-Thunderbolt | 0 | 0 | |
| 53 | iCe_eNerGyTeaM | 0 | 0 | |
| 54 | gek76 | 0 | 0 |