Live FIDE Classical • Real-time Radar Of GMs
| Rank | Player | Blitz | Bullet | |
|---|---|---|---|---|
| 1 |
Aleksandr Shimanov
|
3051 | 3012 | |
| 2 | teem1 | 2979 | 3120 | |
| 3 |
Tsoi_Dima
|
2959 | 3151 | |
| 4 | pozvonochek | 2875 | 3117 | |
| 5 | arturchix | 2866 | 0 | |
| 6 | woshigeshagua | 2859 | 3133 | |
| 7 | chessed70 | 2832 | 0 | |
| 8 | Shpittsik | 2812 | 3123 | |
| 9 | AndrewHoma | 2808 | 3104 | |
| 10 | Nozdrachev_Vladislav | 2806 | 0 | |
| 11 | Alexandr_KhleBovich | 2803 | 0 | |
| 12 | sellaturcica97 | 2800 | 3068 | |
| 13 | Kambaskin | 2798 | 0 | |
| 14 | paopaomate | 2784 | 0 | |
| 15 | ivan124 | 2782 | 0 | |
| 16 | BrokyLoveKFC | 2781 | 0 | |
| 17 | Roman Oganisian | 2580 | 2405 | |
| 18 |
Hongtao Jin
|
2529 | 2300 | |
| 19 |
O-O!!
|
2503 | 2300 | |
| 20 |
sapphireglacier
|
2443 | 2595 | |
| 21 |
Jacob Boggs
|
1484 | 1304 | |
| 22 |
Dominique Boinot
|
1398 | 1017 | |
| 23 |
isa TEPE
|
1339 | 986 | |
| 24 |
Gyoubu Oniwa
|
1313 | 1205 | |
| 25 |
AndersNM
|
908 | ||
| 26 | geneh59 | 0 | 0 | |
| 27 | PaulCarlsen369 | 0 | 0 | |
| 28 | Artem_3000 | 0 | 0 | |
| 29 | daaleksandrov | 0 | 0 | |
| 30 | DeepDutch | 0 | 0 | |
| 31 | vasudev9 | 0 | 0 | |
| 32 | kenny9900 | 0 | 0 | |
| 33 | Peristeria | 0 | 0 | |
| 34 | iCe_eNerGyTeaM | 0 | 0 | |
| 35 | Ediz_Gurel | 0 | 3401 | |
| 36 | RoDoSfAtiHi | 0 | 3337 | |
| 37 | Masters2016 | 0 | 3206 | |
| 38 | Blazinq | 0 | 3168 | |
| 39 | AmeThyst27 | 0 | 3066 | |
| 40 | Ali_rastbod | 0 | 3067 | |
| 41 | Matviy2009 | 0 | 3069 | |
| 42 | Marat22121972 | 0 | 0 | |
| 43 |
cubaq53
|