Live FIDE Classical • Real-time Radar Of GMs
| Rank | Player | Blitz | Bullet | |
|---|---|---|---|---|
| 1 |
Oleksandr Bortnyk
|
3104 | 3208 | |
| 2 | FaustiOro | 3004 | 0 | |
| 3 | mraquariyaz67 | 2980 | 3456 | |
| 4 |
Yarebore
|
2961 | 0 | |
| 5 | asdert9 | 2944 | 0 | |
| 6 | limitless13 | 2930 | 0 | |
| 7 | Arka50 | 2929 | 3209 | |
| 8 | Ciderdrinker | 2919 | 0 | |
| 9 | Sergoy45 | 2917 | 3087 | |
| 10 |
Heisenberg01
|
2902 | 3190 | |
| 11 | cutemouse83 | 2889 | 0 | |
| 12 |
chess-art-us
|
2889 | 3317 | |
| 13 | InvisibleGuest2023 | 2887 | 0 | |
| 14 | pozvonochek | 2886 | 3063 | |
| 15 | LiamPutnam2008 | 2876 | 3300 | |
| 16 | Also_Ran | 2871 | 0 | |
| 17 |
Tsoi_Dima
|
2860 | 3136 | |
| 18 | kuhjft | 2859 | 0 | |
| 19 |
Tuzakli_Egitim
|
2845 | 3211 | |
| 20 | Coach13 | 2835 | 0 | |
| 21 | Som2310 | 2827 | 0 | |
| 22 | evg85 | 2826 | 0 | |
| 23 | lqevsll | 2821 | 0 | |
| 24 | L04d1ng | 2813 | 3066 | |
| 25 | Baidetskyi_Valentin | 2813 | 0 | |
| 26 | Trojanhorse2500 | 2810 | 3183 | |
| 27 |
Alexandr_KhleBovich
|
2809 | 0 | |
| 28 | LuisEQuesadaPerez | 2808 | 0 | |
| 29 | Lhpfanclub | 2806 | 3068 | |
| 30 | Sigma_Tauri | 2806 | 3066 | |
| 31 |
vistagusta
|
2801 | 0 | |
| 32 |
emirislamking
|
2797 | 3243 | |
| 33 | shuriks91 | 2792 | 3067 | |
| 34 |
OhanyanEminChess
|
2792 | 3182 | |
| 35 | Lance5500 | 2786 | 0 | |
| 36 |
RakitinD
|
2784 | 3059 | |
| 37 | Mitrabha | 2777 | 3155 | |
| 38 | Eyesless18 | 2774 | 3116 | |
| 39 | RiskyLion09 | 2774 | 3073 | |
| 40 |
Dov Gorman
|
2369 | 2097 | |
| 41 | Suleyman_Chess06 | 0 | 3062 | |
| 42 | PREDATOR624 | 0 | 0 | |
| 43 | Firephoenix05 | 0 | 3168 | |
| 44 | m_t_h | 0 | 0 | |
| 45 | NeonAssassin777 | 0 | 3129 | |
| 46 | snow152 | 0 | 0 | |
| 47 | MaratGilfanovYoutube | 0 | 3201 | |
| 48 | Ema_Roma87 | 0 | 0 | |
| 49 | Victory_Biber | 0 | 0 | |
| 50 | gmbrewchess | 0 | 3201 | |
| 51 | Vlad_95 | 0 | 0 | |
| 52 | Garayev_Kanan | 0 | 3062 | |
| 53 | Sacha_1989 | 0 | 0 | |
| 54 | skilledassassin04 | 0 | 3078 | |
| 55 | ekizzz | 0 | 3119 | |
| 56 | Volga_Tiger | 0 | 0 | |
| 57 | Arkadiy_Khromaev | 0 | 3389 | |
| 58 | chessrun2020 | 0 | 0 | |
| 59 | GrigoriiTer-Saakian | 0 | 3080 | |
| 60 | Heavyisthecrown123 | 0 | 0 | |
| 61 | ArtemChessRU | 0 | 3165 | |
| 62 | JohnWaball | 0 | 0 | |
| 63 |
MarkosianDavid
|
0 | 0 | |
| 64 | eaglean | 0 | 0 | |
| 65 |
Bandhawk
|
0 | 0 | |
| 66 | NightOFzero | 0 | 3102 | |
| 67 | Demon_of_Draws | 0 | 0 | |
| 68 | yoseph2013 | 0 | 3105 | |
| 69 | Saparmyrat | 0 | 3071 | |
| 70 | mrwyy1 | 0 | 0 | |
| 71 | MahammadMuradli2003 | 0 | 3164 | |
| 72 | iamstraw | 0 | 3122 | |
| 73 | ShadowKing78 | 0 | 3070 | |
| 74 |
EminovOrkhan
|
0 | 0 | |
| 75 |
Zhalmakhanov_R
|
0 | 3107 | |
| 76 |
SGchess01
|
0 | 3147 | |
| 77 | OjaiJoao | 0 | 0 | |
| 78 | miwi2 | 0 | 0 | |
| 79 | KCIOWA | 0 | 0 | |
| 80 | iCe_eNerGyTeaM | 0 | 0 | |
| 81 |
Plan-X
|