Live FIDE Classical • Real-time Radar Of GMs
| Rank | Player | Blitz | Bullet | |
|---|---|---|---|---|
| 1 |
Oleksandr Bortnyk
|
3104 | 3208 | |
| 2 | LegacyOfBob | 2936 | 3256 | |
| 3 | Abik02 | 2902 | 0 | |
| 4 |
AngelitoRT
|
2882 | 3207 | |
| 5 | InvisibleGuest2023 | 2877 | 0 | |
| 6 | Sergoy45 | 2870 | 3087 | |
| 7 |
Tuzakli_Egitim
|
2866 | 3172 | |
| 8 |
Tsoi_Dima
|
2860 | 3131 | |
| 9 | onepoundrook | 2845 | 3204 | |
| 10 | tranquillite | 2843 | 0 | |
| 11 | Som2310 | 2828 | 0 | |
| 12 | Sigma_Tauri | 2819 | 3066 | |
| 13 | ivy_25 | 2818 | 3116 | |
| 14 |
emirislamking
|
2817 | 3320 | |
| 15 |
vistagusta
|
2813 | 0 | |
| 16 | kuhjft | 2812 | 0 | |
| 17 | Fabsid | 2812 | 0 | |
| 18 |
Alexandr_KhleBovich
|
2805 | 0 | |
| 19 | Lhpfanclub | 2803 | 3062 | |
| 20 |
Shpittsik
|
2803 | 3084 | |
| 21 | BIZOO | 2801 | 0 | |
| 22 | ViejoTortuga | 2798 | 0 | |
| 23 | okriak | 2796 | 0 | |
| 24 |
Pap-G
|
2795 | 3087 | |
| 25 |
Kurald_Galain
|
2793 | 0 | |
| 26 |
OhanyanEminChess
|
2792 | 3164 | |
| 27 | QuarterPawn | 2787 | 0 | |
| 28 | Lance5500 | 2786 | 0 | |
| 29 | KAPUTVSEMU | 2783 | 3104 | |
| 30 | shuriks91 | 2782 | 3057 | |
| 31 | Dynasty24 | 2782 | 0 | |
| 32 | RiskyLion09 | 2774 | 3076 | |
| 33 | innocentguy | 2771 | 3102 | |
| 34 |
AndersNM
|
908 | ||
| 35 | Nosporchess | 0 | 0 | |
| 36 | Art-Vega | 0 | 0 | |
| 37 | PREDATOR624 | 0 | 0 | |
| 38 | shaheus | 0 | 0 | |
| 39 | Padurean_Daniel | 0 | 0 | |
| 40 | roadto18thworldchamp | 0 | 3070 | |
| 41 | HooCee | 0 | 0 | |
| 42 | Schachstratege | 0 | 0 | |
| 43 | m_t_h | 0 | 0 | |
| 44 | NeonAssassin777 | 0 | 3130 | |
| 45 | mathias2003 | 0 | 0 | |
| 46 | nepoloh686 | 0 | 0 | |
| 47 | Ema_Roma87 | 0 | 0 | |
| 48 | Victory_Biber | 0 | 0 | |
| 49 | ChessLiveTv_YouTube | 0 | 3151 | |
| 50 | gmbrewchess | 0 | 3165 | |
| 51 | Vlad_95 | 0 | 0 | |
| 52 | i_love_1C | 0 | 0 | |
| 53 |
FlyingLemon
|
0 | 0 | |
| 54 |
Tatur
|
0 | 0 | |
| 55 |
staxmann
|
0 | 0 | |
| 56 | skilledassassin04 | 0 | 3201 | |
| 57 | Volga_Tiger | 0 | 0 | |
| 58 | Arkadiy_Khromaev | 0 | 3410 | |
| 59 | chessrun2020 | 0 | 0 | |
| 60 | papasi | 0 | 3077 | |
| 61 | love_you_one | 0 | 0 | |
| 62 | El_ninho9 | 0 | 3204 | |
| 63 |
MarkosianDavid
|
0 | 0 | |
| 64 | Viti77 | 0 | 0 | |
| 65 | eaglean | 0 | 0 | |
| 66 | BiciBici3 | 0 | 0 | |
| 67 | Saparmyrat | 0 | 3069 | |
| 68 | mrwyy1 | 0 | 0 | |
| 69 | MahammadMuradli2003 | 0 | 3164 | |
| 70 | emandr | 0 | 0 | |
| 71 | shadycharacter06 | 0 | 3122 | |
| 72 | RagingKnightNC | 0 | 0 | |
| 73 |
Guary1
|
0 | 3102 | |
| 74 |
EminovOrkhan
|
0 | 0 | |
| 75 |
SGchess01
|
0 | 3115 | |
| 76 | joeALT30 | 0 | 0 | |
| 77 | OjaiJoao | 0 | 0 | |
| 78 | miwi2 | 0 | 0 | |
| 79 | KCIOWA | 0 | 0 | |
| 80 | Vlad_Lazarev79 | 0 | 0 | |
| 81 | kc6 | 0 | 0 | |
| 82 | iCe_eNerGyTeaM | 0 | 0 | |
| 83 |
David Hill
|