Live FIDE Classical • Real-time Radar Of GMs
| Rank | Player | Blitz | Bullet | |
|---|---|---|---|---|
| 1 |
Oleksandr Bortnyk
|
3104 | 3208 | |
| 2 | Ciderdrinker | 2914 | 0 | |
| 3 | Dr_Tiger | 2911 | 3156 | |
| 4 | Lintchevski_Daniil | 2910 | 3098 | |
| 5 |
Heisenberg01
|
2902 | 3219 | |
| 6 | Abik02 | 2881 | 0 | |
| 7 | LiamPutnam2008 | 2848 | 3300 | |
| 8 |
Zhigalko_Sergei
|
2847 | 3229 | |
| 9 | Papus1234 | 2844 | 3085 | |
| 10 |
Tuzakli_Egitim
|
2843 | 3172 | |
| 11 | AgressiveMode | 2832 | 0 | |
| 12 | Fabsid | 2828 | 0 | |
| 13 | evg85 | 2823 | 0 | |
| 14 | onepoundrook | 2819 | 3173 | |
| 15 | pawnup4 | 2818 | 0 | |
| 16 |
OhanyanEminChess
|
2817 | 3144 | |
| 17 | ScareCCrow06PL | 2815 | 0 | |
| 18 | Trojanhorse2500 | 2813 | 3109 | |
| 19 | Nozdrachev_Vladislav | 2812 | 3110 | |
| 20 | Coach13 | 2812 | 0 | |
| 21 |
tamojerry
|
2805 | 3235 | |
| 22 | WhiteRabbit00735 | 2803 | 0 | |
| 23 | BENED7707 | 2802 | 3064 | |
| 24 |
Alexandr_KhleBovich
|
2800 | 0 | |
| 25 |
emirislamking
|
2797 | 3254 | |
| 26 | ReluctantCannibal | 2796 | 3076 | |
| 27 | RookandRookie | 2790 | 3068 | |
| 28 | shuriks91 | 2788 | 3070 | |
| 29 | Blazeus | 2787 | 0 | |
| 30 | Sigma_Tauri | 2786 | 3066 | |
| 31 | Lukianoo | 2785 | 0 | |
| 32 |
Stanislav
|
2328 | 2346 | |
| 33 |
Josh Sinanan
|
1725 | 1171 | |
| 34 | Nosporchess | 0 | 0 | |
| 35 | RoDrik_City | 0 | 3103 | |
| 36 | daaleksandrov | 0 | 0 | |
| 37 | Serg_01 | 0 | 3065 | |
| 38 | TripReport | 0 | 3070 | |
| 39 | snow152 | 0 | 0 | |
| 40 |
grrrrrrr_r
|
0 | 0 | |
| 41 | Vlad_95 | 0 | 0 | |
| 42 | i_love_1C | 0 | 0 | |
| 43 |
Salomon_V
|
0 | 0 | |
| 44 | stanbad1 | 0 | 3068 | |
| 45 | Kirill_Klyukin | 0 | 3063 | |
| 46 | NorthWind05 | 0 | 0 | |
| 47 | Elwarrior80 | 0 | 0 | |
| 48 | SashaKuzhilniy | 0 | 0 | |
| 49 | Rush_G7 | 0 | 3300 | |
| 50 | papasi | 0 | 3100 | |
| 51 |
MarkosianDavid
|
0 | 0 | |
| 52 | CHESSMAESTR21 | 0 | 0 | |
| 53 |
dakaissa25
|
0 | 0 | |
| 54 | IgorKowalski | 0 | 3138 | |
| 55 |
zanycolourfulwindow
|
0 | 0 | |
| 56 | NightOFzero | 0 | 3102 | |
| 57 | goltsev2000 | 0 | 3072 | |
| 58 | emandr | 0 | 0 | |
| 59 |
Aronyak1
|
0 | 3177 | |
| 60 |
Mishka_The_Great
|
0 | 3147 | |
| 61 |
nihalsarin2004
|
0 | 3255 | |
| 62 |
Guary1
|
0 | 3073 | |
| 63 |
EminovOrkhan
|
0 | 0 | |
| 64 |
SGchess01
|
0 | 3067 | |
| 65 |
Eduiturri
|
0 | 3088 | |
| 66 | ChessTheory64 | 0 | 0 | |
| 67 | joeALT30 | 0 | 0 | |
| 68 | OjaiJoao | 0 | 0 | |
| 69 | Matviy2009 | 0 | 3127 |