Live FIDE Classical • Real-time Radar Of GMs
| Rank | Player | Blitz | Bullet | |
|---|---|---|---|---|
| 1 | mraquariyaz67 | 3009 | 3563 | |
| 2 |
Yarebore
|
3000 | 0 | |
| 3 |
Tsoi_Dima
|
2944 | 3145 | |
| 4 |
chess-art-us
|
2943 | 3297 | |
| 5 | LegacyOfBob | 2941 | 3248 | |
| 6 | KAPUTVSEMU | 2887 | 3151 | |
| 7 | woshigeshagua | 2882 | 3184 | |
| 8 | GrraindTime | 2860 | 0 | |
| 9 | onepoundrook | 2852 | 3157 | |
| 10 | LiamPutnam2008 | 2848 | 3228 | |
| 11 |
Zhigalko_Sergei
|
2817 | 3224 | |
| 12 |
tamojerry
|
2816 | 3194 | |
| 13 |
ARM-777777
|
2814 | 3179 | |
| 14 | Abik02 | 2812 | 0 | |
| 15 | Amirreza_p | 2805 | 3090 | |
| 16 | ABachmann | 2805 | 3079 | |
| 17 |
SaraciNderim
|
2805 | 3101 | |
| 18 | Roshka_Yevgeniy | 2803 | 0 | |
| 19 |
OhanyanEminChess
|
2797 | 3150 | |
| 20 | Lance5500 | 2786 | 0 | |
| 21 | Art-Vega | 0 | 0 | |
| 22 | PREDATOR624 | 0 | 0 | |
| 23 | Padurean_Daniel | 0 | 0 | |
| 24 | HooCee | 0 | 0 | |
| 25 | Franklin_Lewis | 0 | 0 | |
| 26 | Jagulep | 0 | 0 | |
| 27 | Vlad_95 | 0 | 0 | |
| 28 |
FlyingLemon
|
0 | 0 | |
| 29 | JeanLassalle64 | 0 | 0 | |
| 30 | Lhpfanclub | 0 | 3137 | |
| 31 |
QuCaNi
|
0 | 0 | |
| 32 | Volga_Tiger | 0 | 0 | |
| 33 | Viti77 | 0 | 0 | |
| 34 | BlindMonster | 0 | 0 | |
| 35 |
zanycolourfulwindow
|
0 | 0 | |
| 36 | msb2 | 0 | 3096 | |
| 37 | STAyHaRD11 | 0 | 0 | |
| 38 | ShadowKing78 | 0 | 3221 | |
| 39 |
Mishka_The_Great
|
0 | 3126 | |
| 40 |
speedrunchessgames
|
0 | 3154 | |
| 41 |
understable
|
0 | 0 | |
| 42 |
SGchess01
|
0 | 3088 | |
| 43 | OjaiJoao | 0 | 0 | |
| 44 | DeeDeeChess | 0 | 0 | |
| 45 | kc6 | 0 | 0 | |
| 46 | Horobetz | 0 | 0 | |
| 47 |
kesc
|