Live FIDE Classical • Real-time Radar Of GMs
| Rank | Player | Blitz | Bullet | |
|---|---|---|---|---|
| 1 |
Manu David
|
3110 | 3076 | |
| 2 |
Oleksandr Bortnyk
|
3089 | 3215 | |
| 3 |
David Navara
|
2993 | 2831 | |
| 4 | veteran75 | 2983 | 0 | |
| 5 | cutemouse83 | 2967 | 0 | |
| 6 | LegacyOfBob | 2957 | 3199 | |
| 7 |
Levy Rozman
|
2953 | 3044 | |
| 8 |
Heisenberg01
|
2902 | 3158 | |
| 9 | vistagausta | 2866 | 3089 | |
| 10 | InvisibleGuest2023 | 2864 | 0 | |
| 11 | tjychess | 2855 | 3076 | |
| 12 | The_main_event003 | 2853 | 3084 | |
| 13 | onepoundrook | 2853 | 3157 | |
| 14 |
cjota95
|
2850 | 0 | |
| 15 | KAPUTVSEMU | 2849 | 3124 | |
| 16 | Shant7777777 | 2819 | 3211 | |
| 17 | Som2310 | 2815 | 0 | |
| 18 | ScareCCrow06PL | 2814 | 0 | |
| 19 |
chess-art-us
|
2814 | 3206 | |
| 20 |
ARM-777777
|
2814 | 3316 | |
| 21 | Abik02 | 2809 | 0 | |
| 22 | BestJeanist | 2806 | 0 | |
| 23 |
Alexandr_KhleBovich
|
2806 | 0 | |
| 24 |
Hripach007
|
2801 | 3066 | |
| 25 | Yusup_Atabayev | 2800 | 0 | |
| 26 | evg85 | 2799 | 0 | |
| 27 | Sigma_Tauri | 2795 | 3066 | |
| 28 | jumpingknight20 | 2793 | 3141 | |
| 29 |
Kurald_Galain
|
2793 | 0 | |
| 30 | forgiants | 2786 | 0 | |
| 31 | BlunderPandaZz | 2785 | 3077 | |
| 32 | condansator3 | 2783 | 3063 | |
| 33 | shuriks91 | 2782 | 3079 | |
| 34 | TheRealGenghisKhan | 2780 | 0 | |
| 35 |
Shpittsik
|
2779 | 3102 | |
| 36 | mindSet2020 | 2778 | 0 | |
| 37 | denghao | 2529 | 2300 | |
| 38 |
Björn Ahlander
|
2400 | 2257 | |
| 39 |
kreismyr
|
2400 | 2288 | |
| 40 |
Neath36
|
2304 | ||
| 41 |
Dov Gorman
|
2289 | 2097 | |
| 42 |
Dmytro Gokun
|
1990 | 1765 | |
| 43 |
Matt
|
1506 | ||
| 44 | Marat22121972 | 0 | 0 | |
| 45 | PREDATOR624 | 0 | 0 | |
| 46 | DeepDutch | 0 | 0 | |
| 47 | Aleks-lexa | 0 | 0 | |
| 48 | ChessInsomniac | 0 | 0 | |
| 49 | Franklin_Lewis | 0 | 0 | |
| 50 | snow152 | 0 | 0 | |
| 51 | nepoloh686 | 0 | 0 | |
| 52 | Peristeria | 0 | 0 | |
| 53 | Vlad_95 | 0 | 0 | |
| 54 | maybe_maybe | 0 | 3100 | |
| 55 | Lorenpf08 | 0 | 3073 | |
| 56 | skilledassassin04 | 0 | 3076 | |
| 57 |
RisingPhoenix33
|
0 | 0 | |
| 58 | NorthWind05 | 0 | 0 | |
| 59 | V_M | 0 | 3219 | |
| 60 |
QuCaNi
|
0 | 0 | |
| 61 | OX528354 | 0 | 0 | |
| 62 | SashaKuzhilniy | 0 | 0 | |
| 63 |
AtalikS
|
0 | 0 | |
| 64 | justantan | 0 | 3075 | |
| 65 | Secret_Magnus | 0 | 3105 | |
| 66 |
Chesskid1509
|
0 | 0 | |
| 67 |
MarkosianDavid
|
0 | 0 | |
| 68 | CHESSMAESTR21 | 0 | 0 | |
| 69 | suaiFinn | 0 | 0 | |
| 70 | Haunting_Games | 0 | 0 | |
| 71 | IgorKowalski | 0 | 3096 | |
| 72 | Mahlermaniaco | 0 | 0 | |
| 73 | emandr | 0 | 0 | |
| 74 |
Debagg
|
0 | 0 | |
| 75 |
GlasnostPerestroika
|
0 | 3135 | |
| 76 |
Mishka_The_Great
|
0 | 3129 | |
| 77 |
rob188
|
0 | 3243 | |
| 78 |
wizard98
|
0 | 3216 | |
| 79 |
Guary1
|
0 | 3078 | |
| 80 |
EminovOrkhan
|
0 | 0 | |
| 81 | MoonlightRider | 0 | 3110 | |
| 82 | Ernur2008 | 0 | 3161 | |
| 83 | GABUZYAN_CHESSMOOD | 0 | 3070 | |
| 84 | yuuki-asuna | 0 | 0 | |
| 85 | OjaiJoao | 0 | 0 | |
| 86 | KCIOWA | 0 | 0 | |
| 87 | Vlad_Lazarev79 | 0 | 0 | |
| 88 | avcs | 0 | 0 | |
| 89 | kc6 | 0 | 0 | |
| 90 | Horobetz | 0 | 0 | |
| 91 | gek76 | 0 | 0 | |
| 92 |
David Hill
|
|||
| 93 |
bobsfan
|