Live FIDE Classical • Real-time Radar Of GMs
| Rank | Player | Blitz | Bullet | |
|---|---|---|---|---|
| 1 | FaustiOro | 3004 | 0 | |
| 2 | LegacyOfBob | 2966 | 3249 | |
| 3 | limitless13 | 2929 | 0 | |
| 4 | Arka50 | 2929 | 3201 | |
| 5 | mraquariyaz67 | 2922 | 3424 | |
| 6 |
AngelitoRT
|
2889 | 3152 | |
| 7 | cutemouse83 | 2878 | 0 | |
| 8 | Also_Ran | 2856 | 0 | |
| 9 |
SHREKDAVID
|
2855 | 3071 | |
| 10 |
Heisenberg01
|
2854 | 3198 | |
| 11 |
MatthewG-p4p
|
2820 | 3093 | |
| 12 | Lifvix01 | 2819 | 0 | |
| 13 | NeverEnough | 2818 | 3140 | |
| 14 | TAAnderson | 2816 | 0 | |
| 15 | TigerSiberian | 2814 | 0 | |
| 16 | Lhpfanclub | 2811 | 3068 | |
| 17 | Sigma_Tauri | 2811 | 3066 | |
| 18 | Rush_G7 | 2809 | 3400 | |
| 19 |
Alexandr_KhleBovich
|
2809 | 0 | |
| 20 | bubeliang | 2803 | 3202 | |
| 21 | KAPUTVSEMU | 2802 | 3136 | |
| 22 |
Hripach007
|
2801 | 3085 | |
| 23 |
AlexTriapishko
|
2800 | 0 | |
| 24 |
OhanyanEminChess
|
2792 | 3276 | |
| 25 | innocentguy | 2791 | 3117 | |
| 26 |
Dov Gorman
|
2381 | 2097 | |
| 27 | Art-Vega | 0 | 0 | |
| 28 | BelyakovBogdan | 0 | 0 | |
| 29 | Mirakel05 | 0 | 3230 | |
| 30 | Padurean_Daniel | 0 | 0 | |
| 31 | HooCee | 0 | 0 | |
| 32 | DeepDutch | 0 | 0 | |
| 33 | m_t_h | 0 | 0 | |
| 34 | daaleksandrov | 0 | 0 | |
| 35 | chesspawnrookking | 0 | 0 | |
| 36 | toivok3 | 0 | 3136 | |
| 37 | gmbrewchess | 0 | 3251 | |
| 38 | Vlad_95 | 0 | 0 | |
| 39 | AbasovN | 0 | 3158 | |
| 40 | geneh59 | 0 | 0 | |
| 41 | quintof | 0 | 0 | |
| 42 |
staxmann
|
0 | 0 | |
| 43 | skilledassassin04 | 0 | 3118 | |
| 44 | OX528354 | 0 | 0 | |
| 45 |
LavishChess
|
0 | 0 | |
| 46 | Arkadiy_Khromaev | 0 | 3377 | |
| 47 | chessrun2020 | 0 | 0 | |
| 48 | samisahi | 0 | 3148 | |
| 49 | DrVelja | 0 | 3082 | |
| 50 | BiciBici3 | 0 | 0 | |
| 51 | Demon_of_Draws | 0 | 0 | |
| 52 | ReadySetGains | 0 | 0 | |
| 53 | yoseph2013 | 0 | 3105 | |
| 54 |
EminovOrkhan
|
0 | 0 | |
| 55 |
Unknown_Master459
|
0 | 0 | |
| 56 | joeALT30 | 0 | 0 | |
| 57 | Thorwald5 | 0 | 0 | |
| 58 | OjaiJoao | 0 | 0 | |
| 59 | miwi2 | 0 | 0 | |
| 60 | NeSuBaMu | 0 | 0 |