Live FIDE Classical • Real-time Radar Of GMs
| Rank | Player | Blitz | Bullet | |
|---|---|---|---|---|
| 1 | woshigeshagua | 2953 | 3125 | |
| 2 | LiamPutnam2008 | 2877 | 3300 | |
| 3 | Polyclinical | 2840 | 3090 | |
| 4 | GrraindTime | 2833 | 0 | |
| 5 |
SHREKDAVID
|
2829 | 3084 | |
| 6 | vasudev9 | 0 | 0 | |
| 7 | chesspawnrookking | 0 | 0 | |
| 8 | MasterAssasin123 | 0 | 3092 | |
| 9 | Jagulep | 0 | 0 | |
| 10 | BlindJagulep | 0 | 0 | |
| 11 |
Watergate1972
|
0 | 0 | |
| 12 | IRFANHARITHROSLI | 0 | 0 | |
| 13 | yuuki-asuna | 0 | 0 |