Live FIDE Classical • Real-time Radar Of GMs
| Rank | Player | Blitz | Bullet | |
|---|---|---|---|---|
| 1 | sportik_shark | 3013 | 3133 | |
| 2 | TAsad10 | 2936 | 0 | |
| 3 | woshigeshagua | 2923 | 3202 | |
| 4 | Kostik_Mostik | 2920 | 3098 | |
| 5 | cutemouse83 | 2914 | 0 | |
| 6 | worstplayerinbullet | 2904 | 3101 | |
| 7 |
ilqar_7474
|
2893 | 3201 | |
| 8 | Super_FanZhendong | 2892 | 0 | |
| 9 | winx_m | 2891 | 0 | |
| 10 |
chess-art-us
|
2889 | 3402 | |
| 11 | Amirreza_p | 2852 | 3096 | |
| 12 | Papus1234 | 2852 | 3083 | |
| 13 | chessmaster2006 | 2850 | 3182 | |
| 14 | InvisibleGuest2023 | 2848 | 0 | |
| 15 |
Zhigalko_Sergei
|
2847 | 3270 | |
| 16 | KAPUTVSEMU | 2845 | 3057 | |
| 17 |
Shpittsik
|
2840 | 3109 | |
| 18 | QuarterPawn | 2837 | 0 | |
| 19 |
Tsoi_Dima
|
2834 | 3155 | |
| 20 | EtienneBacrot | 2833 | 0 | |
| 21 | ScareCCrow06PL | 2832 | 0 | |
| 22 | Polyclinical | 2828 | 3112 | |
| 23 | Trojanhorse2500 | 2824 | 3149 | |
| 24 | HELMUT_LANG | 2822 | 0 | |
| 25 | L04d1ng | 2813 | 3066 | |
| 26 | evg85 | 2807 | 0 | |
| 27 |
Niksss2023
|
2805 | 3105 | |
| 28 | BENED7707 | 2802 | 3100 | |
| 29 | RookandRookie | 2801 | 3068 | |
| 30 |
OhanyanEminChess
|
2792 | 3148 | |
| 31 | venajalainen | 2789 | 0 | |
| 32 |
rob188
|
2787 | 3163 | |
| 33 | Sigma_Tauri | 2783 | 3066 | |
| 34 |
Björn Ahlander
|
2400 | 2257 | |
| 35 | Marat22121972 | 0 | 0 | |
| 36 | BelyakovBogdan | 0 | 0 | |
| 37 | TiberianDawn | 0 | 0 | |
| 38 | Serg_01 | 0 | 3070 | |
| 39 | snow152 | 0 | 0 | |
| 40 | BlindJagulep | 0 | 0 | |
| 41 | Vlad_95 | 0 | 0 | |
| 42 | gl1t3h3d | 0 | 3100 | |
| 43 | i_love_1C | 0 | 0 | |
| 44 | pzpzzz | 0 | 3050 | |
| 45 | Qnyvrsd | 0 | 0 | |
| 46 | Elwarrior80 | 0 | 0 | |
| 47 |
AtalikS
|
0 | 0 | |
| 48 | Mamikon_Gharibyan | 0 | 3080 | |
| 49 | rehbwf | 0 | 0 | |
| 50 | I_Am_The_Wise_Raven | 0 | 0 | |
| 51 |
MarkosianDavid
|
0 | 0 | |
| 52 |
Bandhawk
|
0 | 0 | |
| 53 | emandr | 0 | 0 | |
| 54 | Ragehunter | 0 | 3086 | |
| 55 |
EminovOrkhan
|
0 | 0 | |
| 56 | Ali_rastbod | 0 | 3080 | |
| 57 | KCIOWA | 0 | 0 | |
| 58 | avcs | 0 | 0 | |
| 59 | Horobetz | 0 | 0 | |
| 60 | gek76 | 0 | 0 |