Live FIDE Classical • Real-time Radar Of GMs
| Rank | Player | Blitz | Bullet | |
|---|---|---|---|---|
| 1 | sportik_shark | 3013 | 3097 | |
| 2 | cutemouse83 | 2964 | 0 | |
| 3 | Mlchael | 2946 | 3127 | |
| 4 | LiamPutnam2008 | 2908 | 3300 | |
| 5 | Abik02 | 2894 | 0 | |
| 6 | trainiing123 | 2865 | 0 | |
| 7 | Iron_Man1703 | 2861 | 0 | |
| 8 |
Tsoi_Dima
|
2860 | 3155 | |
| 9 | Papus1234 | 2852 | 3083 | |
| 10 |
Shpittsik
|
2843 | 3100 | |
| 11 | onepoundrook | 2840 | 3173 | |
| 12 | ElPortugal | 2823 | 0 | |
| 13 | TAAnderson | 2817 | 0 | |
| 14 |
Niksss2023
|
2805 | 3061 | |
| 15 |
Alexandr_KhleBovich
|
2803 | 0 | |
| 16 | hansi_flick | 2794 | 0 | |
| 17 |
Kurald_Galain
|
2793 | 0 | |
| 18 |
AndrewHoma
|
2793 | 3054 | |
| 19 |
OhanyanEminChess
|
2792 | 3148 | |
| 20 | venajalainen | 2789 | 0 | |
| 21 |
emirislamking
|
2788 | 3309 | |
| 22 | Sigma_Tauri | 2788 | 3066 | |
| 23 | JohnBrondtHojlund | 2784 | 0 | |
| 24 |
UntilItIsOtherwise
|
2783 | 3070 | |
| 25 |
Stanislav
|
2328 | 2346 | |
| 26 | sylvlondon | 0 | 0 | |
| 27 | Art-Vega | 0 | 0 | |
| 28 | shaheus | 0 | 0 | |
| 29 | HooCee | 0 | 0 | |
| 30 | TiberianDawn | 0 | 0 | |
| 31 | m_t_h | 0 | 0 | |
| 32 | NeonAssassin777 | 0 | 3074 | |
| 33 | snow152 | 0 | 0 | |
| 34 | nepoloh686 | 0 | 0 | |
| 35 | Vlad_95 | 0 | 0 | |
| 36 | gl1t3h3d | 0 | 3070 | |
| 37 |
FlyingLemon
|
0 | 0 | |
| 38 | Sandbad9 | 0 | 0 | |
| 39 | geneh59 | 0 | 0 | |
| 40 | Drthebigboss | 0 | 3105 | |
| 41 | Volga_Tiger | 0 | 0 | |
| 42 | Rush_G7 | 0 | 3301 | |
| 43 | ArtemChessRU | 0 | 3089 | |
| 44 | Larrythecabledude | 0 | 0 | |
| 45 | catask | 0 | 3230 | |
| 46 |
Bandhawk
|
0 | 0 | |
| 47 | Ediz_Gurel | 0 | 3274 | |
| 48 | BiciBici3 | 0 | 0 | |
| 49 | msb2 | 0 | 3139 | |
| 50 | STAyHaRD11 | 0 | 0 | |
| 51 | Demon_of_Draws | 0 | 0 | |
| 52 | Ragehunter | 0 | 3086 | |
| 53 |
GlasnostPerestroika
|
0 | 3254 | |
| 54 |
Andres4891
|
0 | 3218 | |
| 55 |
nihalsarin2004
|
0 | 3264 | |
| 56 |
EminovOrkhan
|
0 | 0 | |
| 57 |
joshiii876
|
0 | 0 | |
| 58 | Ali_rastbod | 0 | 3080 | |
| 59 |
Eduiturri
|
0 | 3103 | |
| 60 | ChessTheory64 | 0 | 0 | |
| 61 | joeALT30 | 0 | 0 | |
| 62 | miwi2 | 0 | 0 | |
| 63 | MetiForce | 0 | 3114 | |
| 64 | Horobetz | 0 | 0 | |
| 65 | Ngandung | 0 | 0 |