Live FIDE Classical • Real-time Radar Of GMs
| Rank | Player | Blitz | Bullet | |
|---|---|---|---|---|
| 1 | Sergoy45 | 2914 | 3091 | |
| 2 | Lintchevski_Daniil | 2907 | 3072 | |
| 3 | cutemouse83 | 2896 | 0 | |
| 4 | Kostik_Mostik | 2869 | 3114 | |
| 5 | LY0329 | 2853 | 0 | |
| 6 |
Tuzakli_Egitim
|
2847 | 3164 | |
| 7 | Sigma_Tauri | 2829 | 3066 | |
| 8 | Som2310 | 2824 | 0 | |
| 9 | FinisEffectum | 2823 | 0 | |
| 10 | evg85 | 2811 | 0 | |
| 11 |
emirislamking
|
2797 | 3307 | |
| 12 | abhijeet1610 | 2789 | 0 | |
| 13 |
SHREKDAVID
|
2788 | 3071 | |
| 14 |
RICHARD POLACZEK
|
2356 | 1967 | |
| 15 | Marat22121972 | 0 | 0 | |
| 16 | AROHANDEY | 0 | 0 | |
| 17 | Rashad2018 | 0 | 0 | |
| 18 | HooCee | 0 | 0 | |
| 19 | daaleksandrov | 0 | 0 | |
| 20 | happyhardc0re | 0 | 3100 | |
| 21 | Jagulep | 0 | 0 | |
| 22 | BlindJagulep | 0 | 0 | |
| 23 |
staxmann
|
0 | 0 | |
| 24 |
Watergate1972
|
0 | 0 | |
| 25 | Arkadiy_Khromaev | 0 | 3357 | |
| 26 | Chesssknock | 0 | 0 | |
| 27 | CHESSMAESTR21 | 0 | 0 | |
| 28 | kasparik_garik | 0 | 0 | |
| 29 |
Tulachessroom
|
0 | 0 | |
| 30 | IgorKowalski | 0 | 3103 | |
| 31 | Dark_Cast1gator | 0 | 3102 | |
| 32 | dauANHbac | 0 | 3210 | |
| 33 | ShadowKing78 | 0 | 3101 | |
| 34 |
GlasnostPerestroika
|
0 | 3100 | |
| 35 | iCe_eNerGyTeaM | 0 | 0 |