Live FIDE Classical • Real-time Radar Of GMs
| Rank | Player | Blitz | Bullet | |
|---|---|---|---|---|
| 1 | FaustiOro | 3004 | 0 | |
| 2 | LegacyOfBob | 2946 | 3249 | |
| 3 | Sergoy45 | 2917 | 3087 | |
| 4 | cutemouse83 | 2916 | 0 | |
| 5 |
ilqar_7474
|
2888 | 3130 | |
| 6 | Also_Ran | 2878 | 0 | |
| 7 | liczner | 2856 | 0 | |
| 8 | kuhjft | 2843 | 0 | |
| 9 | Cyprain_W | 2843 | 3061 | |
| 10 | ReluctantCannibal | 2840 | 3061 | |
| 11 | Coach13 | 2835 | 0 | |
| 12 |
SHREKDAVID
|
2829 | 3084 | |
| 13 | Shant7777777 | 2824 | 3300 | |
| 14 | ivy_25 | 2823 | 3096 | |
| 15 | Bardiya___Daneshvar | 2823 | 3087 | |
| 16 |
MOTAR0
|
2816 | 0 | |
| 17 | L04d1ng | 2813 | 3066 | |
| 18 | muisback | 2809 | 3195 | |
| 19 |
Alexandr_KhleBovich
|
2808 | 0 | |
| 20 |
Niksss2023
|
2804 | 3074 | |
| 21 | raf1310 | 2800 | 0 | |
| 22 | Nana_jede_cevape | 2798 | 0 | |
| 23 |
emirislamking
|
2797 | 3341 | |
| 24 |
Kurald_Galain
|
2793 | 0 | |
| 25 | shuriks91 | 2792 | 3059 | |
| 26 |
OhanyanEminChess
|
2792 | 3164 | |
| 27 |
RakitinD
|
2784 | 3059 | |
| 28 | Eyesless18 | 2774 | 3112 | |
| 29 |
Rabindra Choudhary
|
2003 | 2007 | |
| 30 | Nosporchess | 0 | 0 | |
| 31 | Suleyman_Chess06 | 0 | 3068 | |
| 32 | PREDATOR624 | 0 | 0 | |
| 33 | shaheus | 0 | 0 | |
| 34 | Padurean_Daniel | 0 | 0 | |
| 35 | vasudev9 | 0 | 0 | |
| 36 | DeepDutch | 0 | 0 | |
| 37 | m_t_h | 0 | 0 | |
| 38 | nepoloh686 | 0 | 0 | |
| 39 | gmbrewchess | 0 | 3188 | |
| 40 | aufgehts1 | 0 | 0 | |
| 41 |
sheep1965
|
0 | 0 | |
| 42 |
staxmann
|
0 | 0 | |
| 43 | skilledassassin04 | 0 | 3076 | |
| 44 | Volga_Tiger | 0 | 0 | |
| 45 | Arkadiy_Khromaev | 0 | 3410 | |
| 46 | chessrun2020 | 0 | 0 | |
| 47 | kot_13 | 0 | 0 | |
| 48 | fmshawnrl123 | 0 | 3064 | |
| 49 | ArtemChessRU | 0 | 3206 | |
| 50 |
MarkosianDavid
|
0 | 0 | |
| 51 | CHESSMAESTR21 | 0 | 0 | |
| 52 | Viti77 | 0 | 0 | |
| 53 | PseudoBenko | 0 | 3058 | |
| 54 | RoDoSfAtiHi | 0 | 3261 | |
| 55 | BiciBici3 | 0 | 0 | |
| 56 | Saparmyrat | 0 | 3071 | |
| 57 |
kqchess14anirudhs
|
0 | 0 | |
| 58 |
SGchess01
|
0 | 3174 | |
| 59 | joeALT30 | 0 | 0 | |
| 60 | Thorwald5 | 0 | 0 | |
| 61 | KCIOWA | 0 | 0 | |
| 62 | Vlad_Lazarev79 | 0 | 0 | |
| 63 | iCe_eNerGyTeaM | 0 | 0 |