Live FIDE Classical • Real-time Radar Of GMs
| Rank | Player | Blitz | Bullet | |
|---|---|---|---|---|
| 1 | woshigeshagua | 2913 | 3190 | |
| 2 | Super_FanZhendong | 2892 | 0 | |
| 3 | LY0329 | 2878 | 0 | |
| 4 | Amirreza_p | 2852 | 3096 | |
| 5 | QuarterPawn | 2837 | 0 | |
| 6 |
Tsoi_Dima
|
2834 | 3143 | |
| 7 |
AVS2000
|
2822 | 0 | |
| 8 | L04d1ng | 2813 | 3066 | |
| 9 |
dumplings
|
1878 | 1922 | |
| 10 | CGKArca_11_Panabo | 0 | 3064 | |
| 11 | Marat22121972 | 0 | 0 | |
| 12 | Artur0208 | 0 | 3052 | |
| 13 | shaheus | 0 | 0 | |
| 14 | daaleksandrov | 0 | 0 | |
| 15 | BlindJagulep | 0 | 0 | |
| 16 | gmbrewchess | 0 | 3200 | |
| 17 | gl1t3h3d | 0 | 3100 | |
| 18 | Elwarrior80 | 0 | 0 | |
| 19 |
LavishChess
|
0 | 0 | |
| 20 |
AtalikS
|
0 | 0 | |
| 21 | Mamikon_Gharibyan | 0 | 3067 | |
| 22 | mrwyy1 | 0 | 0 | |
| 23 | ShadowKing78 | 0 | 3210 | |
| 24 | Horobetz | 0 | 0 |