Live FIDE Classical • Real-time Radar Of GMs
| Rank | Player | Blitz | Bullet | |
|---|---|---|---|---|
| 1 | woshigeshagua | 2941 | 3129 | |
| 2 | Arka50 | 2929 | 3203 | |
| 3 | Sergoy45 | 2914 | 3091 | |
| 4 | LiamPutnam2008 | 2876 | 3300 | |
| 5 |
Tsoi_Dima
|
2860 | 3136 | |
| 6 | Sigma_Tauri | 2826 | 3066 | |
| 7 |
AVS2000
|
2825 | 0 | |
| 8 | L04d1ng | 2813 | 3066 | |
| 9 | sinceyouleftme | 2802 | 0 | |
| 10 | innocentguy | 2791 | 3117 | |
| 11 |
SHREKDAVID
|
2788 | 3071 | |
| 12 |
Stanislav
|
2328 | 2346 | |
| 13 |
AndersNM
|
908 | ||
| 14 | Rashad2018 | 0 | 0 | |
| 15 | vasudev9 | 0 | 0 | |
| 16 | nepoloh686 | 0 | 0 | |
| 17 | XuYL_1a | 0 | 3079 | |
| 18 | MasterAssasin123 | 0 | 3094 | |
| 19 | Jagulep | 0 | 0 | |
| 20 | BlindJagulep | 0 | 0 | |
| 21 | ekizzz | 0 | 3096 | |
| 22 |
LavishChess
|
0 | 0 | |
| 23 | Chesssknock | 0 | 0 | |
| 24 | BiciBici3 | 0 | 0 | |
| 25 | yoseph2013 | 0 | 3105 | |
| 26 | RagingKnightNC | 0 | 0 | |
| 27 | ChessTheory64 | 0 | 0 | |
| 28 | Vlad_Lazarev79 | 0 | 0 |