Live FIDE Classical • Real-time Radar Of GMs
| Rank | Player | Blitz | Bullet | |
|---|---|---|---|---|
| 1 | FaustiOro | 3004 | 0 | |
| 2 | woshigeshagua | 2949 | 3127 | |
| 3 | Sergoy45 | 2917 | 3087 | |
| 4 | Lintchevski_Daniil | 2907 | 3079 | |
| 5 |
Tuzakli_Egitim
|
2845 | 3197 | |
| 6 | kuhjft | 2831 | 0 | |
| 7 | LY0329 | 2823 | 0 | |
| 8 | Thirty2possibilities | 2819 | 3100 | |
| 9 | Lukianoo | 2810 | 0 | |
| 10 | KAPUTVSEMU | 2809 | 3136 | |
| 11 |
Alexandr_KhleBovich
|
2806 | 0 | |
| 12 |
emirislamking
|
2797 | 3334 | |
| 13 | shuriks91 | 2790 | 3059 | |
| 14 |
Shpittsik
|
2790 | 3067 | |
| 15 | Lance5500 | 2786 | 0 | |
| 16 | Mitrabha | 2777 | 3155 | |
| 17 |
RICHARD POLACZEK
|
2356 | 1967 | |
| 18 | Nosporchess | 0 | 0 | |
| 19 | AROHANDEY | 0 | 0 | |
| 20 | PREDATOR624 | 0 | 0 | |
| 21 | chesspawnrookking | 0 | 0 | |
| 22 | snow152 | 0 | 0 | |
| 23 | nepoloh686 | 0 | 0 | |
| 24 | XuYL_1a | 0 | 3107 | |
| 25 | MasterAssasin123 | 0 | 3092 | |
| 26 | i_love_1C | 0 | 0 | |
| 27 | MoreChaoticSensei | 0 | 0 | |
| 28 |
staxmann
|
0 | 0 | |
| 29 | eaglean | 0 | 0 | |
| 30 | dauANHbac | 0 | 3184 | |
| 31 | Saparmyrat | 0 | 3071 | |
| 32 | shadycharacter06 | 0 | 3064 | |
| 33 | Alen_ChessMate | 0 | 3088 | |
| 34 |
Aronyak1
|
0 | 3196 | |
| 35 |
GlasnostPerestroika
|
0 | 3210 | |
| 36 | KCIOWA | 0 | 0 | |
| 37 |
David Hill
|