Live FIDE Classical • Real-time Radar Of GMs
| Rank | Player | Blitz | Bullet | |
|---|---|---|---|---|
| 1 | sportik_shark | 3013 | 3097 | |
| 2 | cutemouse83 | 2981 | 0 | |
| 3 | woshigeshagua | 2952 | 3140 | |
| 4 |
chess-art-us
|
2914 | 3402 | |
| 5 | worstplayerinbullet | 2910 | 3101 | |
| 6 | Dr_Tiger | 2905 | 3271 | |
| 7 | Abik02 | 2883 | 0 | |
| 8 | Zkid | 2867 | 0 | |
| 9 |
Zhigalko_Sergei
|
2847 | 3244 | |
| 10 | KAPUTVSEMU | 2840 | 3124 | |
| 11 |
Shpittsik
|
2834 | 3108 | |
| 12 | Som2310 | 2831 | 0 | |
| 13 | SwitzerlandChair | 2824 | 0 | |
| 14 | Lukianoo | 2816 | 0 | |
| 15 | ScareCCrow06PL | 2813 | 0 | |
| 16 | kuhjft | 2810 | 0 | |
| 17 | khubushka2007 | 2809 | 3058 | |
| 18 |
Niksss2023
|
2807 | 3088 | |
| 19 | Sigma_Tauri | 2804 | 3066 | |
| 20 |
Alexandr_KhleBovich
|
2803 | 0 | |
| 21 |
Hripach007
|
2801 | 3102 | |
| 22 |
AlexTriapishko
|
2800 | 0 | |
| 23 | Savitskiy_S | 2800 | 0 | |
| 24 | Fabsid | 2798 | 0 | |
| 25 |
KontraJaKO
|
2795 | 3159 | |
| 26 | jumpingknight20 | 2793 | 3150 | |
| 27 |
Kurald_Galain
|
2793 | 0 | |
| 28 | HowellHub | 2793 | 0 | |
| 29 |
OhanyanEminChess
|
2792 | 3117 | |
| 30 |
tamojerry
|
2784 | 3164 | |
| 31 | TargetGM | 2783 | 3145 | |
| 32 |
emirislamking
|
2780 | 3311 | |
| 33 | Yusup_Atabayev | 2774 | 0 | |
| 34 | DmDonCh | 2774 | 0 | |
| 35 | liczner | 2773 | 0 | |
| 36 |
AndersNM
|
908 | ||
| 37 | vlaxaki | 0 | 0 | |
| 38 | PREDATOR624 | 0 | 0 | |
| 39 | shaheus | 0 | 0 | |
| 40 | Schachstratege | 0 | 0 | |
| 41 | daaleksandrov | 0 | 0 | |
| 42 | NeonAssassin777 | 0 | 3120 | |
| 43 | snow152 | 0 | 0 | |
| 44 | Vlad_95 | 0 | 0 | |
| 45 | pzpzzz | 0 | 3061 | |
| 46 | Drthebigboss | 0 | 3106 | |
| 47 |
sheep1965
|
0 | 0 | |
| 48 | rasulovvugar | 0 | 3068 | |
| 49 | Volga_Tiger | 0 | 0 | |
| 50 | Elwarrior80 | 0 | 0 | |
| 51 |
AtalikS
|
0 | 0 | |
| 52 | CoolChessSchool | 0 | 0 | |
| 53 | Rush_G7 | 0 | 3312 | |
| 54 | Heavyisthecrown123 | 0 | 0 | |
| 55 | kasparik_garik | 0 | 0 | |
| 56 | BlindMonster | 0 | 0 | |
| 57 | NightOFzero | 0 | 3102 | |
| 58 | Ediz_Gurel | 0 | 3276 | |
| 59 | BiciBici3 | 0 | 0 | |
| 60 | msb2 | 0 | 3129 | |
| 61 | YaaasQueen | 0 | 0 | |
| 62 | Parakon1 | 0 | 3202 | |
| 63 | goltsev2000 | 0 | 3065 | |
| 64 | mrwyy1 | 0 | 0 | |
| 65 | TaBella-Ira | 0 | 0 | |
| 66 |
Aronyak1
|
0 | 3175 | |
| 67 |
Andres4891
|
0 | 3229 | |
| 68 |
EminovOrkhan
|
0 | 0 | |
| 69 | ChessTheory64 | 0 | 0 | |
| 70 | joeALT30 | 0 | 0 | |
| 71 | OjaiJoao | 0 | 0 | |
| 72 | Rhythmofmind | 0 | 0 | |
| 73 | iCe_eNerGyTeaM | 0 | 0 | |
| 74 |
David Hill
|
|||
| 75 |
bobsfan
|