Live FIDE Classical • Real-time Radar Of GMs
| Rank | Player | Blitz | Bullet | |
|---|---|---|---|---|
| 1 | FaustiOro | 3004 | 0 | |
| 2 | xiaochess | 2963 | 0 | |
| 3 | Abik02 | 2934 | 0 | |
| 4 | Dr_Tiger | 2920 | 3234 | |
| 5 | Sergoy45 | 2914 | 3091 | |
| 6 | winx_m | 2910 | 0 | |
| 7 |
chess-art-us
|
2889 | 3317 | |
| 8 |
Tuzakli_Egitim
|
2849 | 3188 | |
| 9 |
MOTAR0
|
2845 | 0 | |
| 10 |
vistagusta
|
2844 | 0 | |
| 11 | Coach13 | 2835 | 0 | |
| 12 | GrraindTime | 2833 | 0 | |
| 13 | Roshka_Yevgeniy | 2821 | 0 | |
| 14 |
MatthewG-p4p
|
2820 | 3093 | |
| 15 | L04d1ng | 2813 | 3066 | |
| 16 | Sigma_Tauri | 2811 | 3066 | |
| 17 | Lukianoo | 2810 | 0 | |
| 18 | FinisEffectum | 2806 | 0 | |
| 19 | kuhjft | 2805 | 0 | |
| 20 | dmitrij_IM | 2801 | 3065 | |
| 21 |
AlexTriapishko
|
2801 | 0 | |
| 22 |
Hripach007
|
2801 | 3100 | |
| 23 |
Kurald_Galain
|
2793 | 0 | |
| 24 |
Rabindra Choudhary
|
2007 | 2033 | |
| 25 | Marat22121972 | 0 | 0 | |
| 26 | AROHANDEY | 0 | 0 | |
| 27 | Art-Vega | 0 | 0 | |
| 28 | Rashad2018 | 0 | 0 | |
| 29 | vasudev9 | 0 | 0 | |
| 30 | HooCee | 0 | 0 | |
| 31 | m_t_h | 0 | 0 | |
| 32 | Alen555 | 0 | 0 | |
| 33 | MaratGilfanovYoutube | 0 | 3100 | |
| 34 | happyhardc0re | 0 | 3100 | |
| 35 | MasterAssasin123 | 0 | 3092 | |
| 36 | Jagulep | 0 | 0 | |
| 37 | BlindJagulep | 0 | 0 | |
| 38 | AbasovN | 0 | 3164 | |
| 39 |
WolfWinner
|
0 | 0 | |
| 40 | i_love_1C | 0 | 0 | |
| 41 |
Artem_3000
|
0 | 0 | |
| 42 |
staxmann
|
0 | 0 | |
| 43 | Volga_Tiger | 0 | 0 | |
| 44 | Arkadiy_Khromaev | 0 | 3377 | |
| 45 | kot_13 | 0 | 0 | |
| 46 | ArtemChessRU | 0 | 3120 | |
| 47 |
MarkosianDavid
|
0 | 0 | |
| 48 |
Tulachessroom
|
0 | 0 | |
| 49 | eaglean | 0 | 0 | |
| 50 | Demon_of_Draws | 0 | 0 | |
| 51 | ReadySetGains | 0 | 0 | |
| 52 | Saparmyrat | 0 | 3061 | |
| 53 | ARMJoker | 0 | 3078 | |
| 54 | iamstraw | 0 | 3122 | |
| 55 |
Aronyak1
|
0 | 3196 | |
| 56 |
Mishka_The_Great
|
0 | 3183 | |
| 57 | Alex_Soelden | 0 | 0 | |
| 58 |
Alex228game
|
0 | 0 | |
| 59 | iCe_eNerGyTeaM | 0 | 0 | |
| 60 | Ngandung | 0 | 0 | |
| 61 | ChampionBaku1 | 0 | 0 |