Live FIDE Classical • Real-time Radar Of GMs
| Rank | Player | Blitz | Bullet | |
|---|---|---|---|---|
| 1 | woshigeshagua | 2941 | 3131 | |
| 2 | Sergoy45 | 2914 | 3091 | |
| 3 | tjychess | 2889 | 3076 | |
| 4 |
athena-pallada
|
2881 | 3156 | |
| 5 | Lhpfanclub | 2862 | 3068 | |
| 6 |
MOTAR0
|
2862 | 0 | |
| 7 | SwitzerlandChair | 2834 | 0 | |
| 8 | GrraindTime | 2834 | 0 | |
| 9 | Trojanhorse2500 | 2829 | 3120 | |
| 10 |
ivan124
|
2826 | 0 | |
| 11 | Som2310 | 2824 | 0 | |
| 12 | Sigma_Tauri | 2817 | 3066 | |
| 13 |
tamojerry
|
2796 | 3193 | |
| 14 | jumpingknight20 | 2793 | 3151 | |
| 15 |
Kurald_Galain
|
2793 | 0 | |
| 16 | DamitaYRey | 2792 | 0 | |
| 17 | innocentguy | 2791 | 3117 | |
| 18 |
Shpittsik
|
2789 | 3068 | |
| 19 |
RICHARD POLACZEK
|
2356 | 1967 | |
| 20 |
Matt
|
1506 | ||
| 21 | Suleyman_Chess06 | 0 | 3072 | |
| 22 | daaleksandrov | 0 | 0 | |
| 23 | snow152 | 0 | 0 | |
| 24 | nepoloh686 | 0 | 0 | |
| 25 | Jagulep | 0 | 0 | |
| 26 | BlindJagulep | 0 | 0 | |
| 27 | gmbrewchess | 0 | 3243 | |
| 28 | Vlad_95 | 0 | 0 | |
| 29 | AbasovN | 0 | 3146 | |
| 30 |
Rajibmr
|
0 | 0 | |
| 31 | i_love_1C | 0 | 0 | |
| 32 | aufgehts1 | 0 | 0 | |
| 33 |
Watergate1972
|
0 | 0 | |
| 34 | Volga_Tiger | 0 | 0 | |
| 35 | chessrun2020 | 0 | 0 | |
| 36 | SergioOliva64 | 0 | 3093 | |
| 37 | Secret_Magnus | 0 | 3120 | |
| 38 | Heavyisthecrown123 | 0 | 0 | |
| 39 | eaglean | 0 | 0 | |
| 40 | Dark_Cast1gator | 0 | 3089 | |
| 41 | Parakon1 | 0 | 3186 | |
| 42 | dauANHbac | 0 | 3219 | |
| 43 | VCHDauKhuongDuy2011 | 0 | 3300 | |
| 44 | DrMelekess | 0 | 3100 | |
| 45 | mrwyy1 | 0 | 0 | |
| 46 | l-l-I | 0 | 0 | |
| 47 | F1nal_Masquerade | 0 | 3071 | |
| 48 |
Andres4891
|
0 | 3232 | |
| 49 |
nihalsarin2004
|
0 | 3378 | |
| 50 |
Dr_mARtIk
|
0 | 3120 | |
| 51 | miwi2 | 0 | 0 | |
| 52 | iCe_eNerGyTeaM | 0 | 0 |