Live FIDE Classical • Real-time Radar Of GMs
| Rank | Player | Blitz | Bullet | |
|---|---|---|---|---|
| 1 | Zkid | 2834 | 0 | |
| 2 | liczner | 2830 | 0 | |
| 3 | Bardiya___Daneshvar | 2827 | 3087 | |
| 4 | The_main_event003 | 2826 | 3068 | |
| 5 | TigerSiberian | 2825 | 0 | |
| 6 | ivy_25 | 2817 | 3149 | |
| 7 |
Alexandr_KhleBovich
|
2809 | 0 | |
| 8 | LuisEQuesadaPerez | 2806 | 0 | |
| 9 |
OhanyanEminChess
|
2792 | 3326 | |
| 10 |
Shpittsik
|
2789 | 3068 | |
| 11 |
RakitinD
|
2784 | 3128 | |
| 12 | Funo09 | 2778 | 3089 | |
| 13 |
Salento_2021
|
1042 | ||
| 14 | PurpleCelery | 0 | 0 | |
| 15 | HooCee | 0 | 0 | |
| 16 | daaleksandrov | 0 | 0 | |
| 17 | Ema_Roma87 | 0 | 0 | |
| 18 | Jagulep | 0 | 0 | |
| 19 | BlindJagulep | 0 | 0 | |
| 20 | AbasovN | 0 | 3146 | |
| 21 |
AlexanderMitrofanov
|
0 | 0 | |
| 22 | chessrun2020 | 0 | 0 | |
| 23 | Chesssknock | 0 | 0 | |
| 24 | SergioOliva64 | 0 | 3093 | |
| 25 | IgorKowalski | 0 | 3103 | |
| 26 | STAyHaRD11 | 0 | 0 | |
| 27 | ShadowKing78 | 0 | 3101 | |
| 28 |
Mishka_The_Great
|
0 | 3076 | |
| 29 | joeALT30 | 0 | 0 | |
| 30 | miwi2 | 0 | 0 | |
| 31 | iCe_eNerGyTeaM | 0 | 0 | |
| 32 |
bobsfan
|