Live FIDE Classical • Real-time Radar Of GMs
| Rank | Player | Blitz | Bullet | |
|---|---|---|---|---|
| 1 |
Yarebore
|
3003 | 0 | |
| 2 | TAsad10 | 2930 | 0 | |
| 3 | woshigeshagua | 2923 | 3216 | |
| 4 | Dr_Tiger | 2911 | 3211 | |
| 5 | worstplayerinbullet | 2904 | 3101 | |
| 6 |
ilqar_7474
|
2891 | 3187 | |
| 7 |
chess-art-us
|
2889 | 3402 | |
| 8 | Lintchevski_Daniil | 2889 | 3074 | |
| 9 | LY0329 | 2878 | 0 | |
| 10 | InvisibleGuest2023 | 2857 | 0 | |
| 11 | Amirreza_p | 2852 | 3096 | |
| 12 |
Zhigalko_Sergei
|
2847 | 3270 | |
| 13 | KAPUTVSEMU | 2842 | 3057 | |
| 14 |
Shpittsik
|
2840 | 3109 | |
| 15 | EtienneBacrot | 2833 | 0 | |
| 16 | Som2310 | 2824 | 0 | |
| 17 | HELMUT_LANG | 2822 | 0 | |
| 18 |
AVS2000
|
2822 | 0 | |
| 19 | RookandRookie | 2801 | 3068 | |
| 20 | Ch3vCh3l1o5 | 2795 | 0 | |
| 21 |
OhanyanEminChess
|
2792 | 3148 | |
| 22 | venajalainen | 2789 | 0 | |
| 23 | Sigma_Tauri | 2783 | 3066 | |
| 24 | DiegoMaciasPino | 2780 | 0 | |
| 25 | CGKArca_11_Panabo | 0 | 3064 | |
| 26 | Marat22121972 | 0 | 0 | |
| 27 | Artur0208 | 0 | 3052 | |
| 28 | TiberianDawn | 0 | 0 | |
| 29 | MasterAssasin123 | 0 | 3111 | |
| 30 | BlindJagulep | 0 | 0 | |
| 31 | Vlad_95 | 0 | 0 | |
| 32 | Dvinik63 | 0 | 3053 | |
| 33 | Volga_Tiger | 0 | 0 | |
| 34 | Elwarrior80 | 0 | 0 | |
| 35 | Mamikon_Gharibyan | 0 | 3067 | |
| 36 | ArtemChessRU | 0 | 3060 | |
| 37 |
MarkosianDavid
|
0 | 0 | |
| 38 |
dakaissa25
|
0 | 0 | |
| 39 | SindarovGM | 0 | 3302 | |
| 40 |
h5h6h7
|
0 | 0 | |
| 41 | Demon_of_Draws | 0 | 0 | |
| 42 | dauANHbac | 0 | 3158 | |
| 43 | goltsev2000 | 0 | 3069 | |
| 44 | mrwyy1 | 0 | 0 | |
| 45 | emandr | 0 | 0 | |
| 46 |
Ujevxejv
|
0 | 3075 | |
| 47 |
Andres4891
|
0 | 3196 | |
| 48 |
nihalsarin2004
|
0 | 3264 | |
| 49 |
wizard98
|
0 | 3143 | |
| 50 |
EminovOrkhan
|
0 | 0 | |
| 51 | Ali_rastbod | 0 | 3080 | |
| 52 |
Eduiturri
|
0 | 3100 | |
| 53 | KCIOWA | 0 | 0 | |
| 54 | Horobetz | 0 | 0 |