Live FIDE Classical • Real-time Radar Of GMs
| Rank | Player | Blitz | Bullet | |
|---|---|---|---|---|
| 1 | Sergoy45 | 2917 | 3087 | |
| 2 |
ilqar_7474
|
2914 | 3140 | |
| 3 | Lintchevski_Daniil | 2907 | 3079 | |
| 4 |
athena-pallada
|
2895 | 3156 | |
| 5 |
Tuzakli_Egitim
|
2845 | 3197 | |
| 6 | Cyprain_W | 2843 | 3067 | |
| 7 | Odegaard10 | 2834 | 0 | |
| 8 | Som2310 | 2827 | 0 | |
| 9 | kuhjft | 2823 | 0 | |
| 10 | Lukianoo | 2810 | 0 | |
| 11 |
Alexandr_KhleBovich
|
2806 | 0 | |
| 12 |
emirislamking
|
2797 | 3321 | |
| 13 |
Kurald_Galain
|
2793 | 0 | |
| 14 | innocentguy | 2791 | 3096 | |
| 15 | Lance5500 | 2786 | 0 | |
| 16 | Mitrabha | 2777 | 3155 | |
| 17 | RiskyLion09 | 2774 | 3078 | |
| 18 | AROHANDEY | 0 | 0 | |
| 19 | BelyakovBogdan | 0 | 0 | |
| 20 | vasudev9 | 0 | 0 | |
| 21 | daaleksandrov | 0 | 0 | |
| 22 | chesspawnrookking | 0 | 0 | |
| 23 | snow152 | 0 | 0 | |
| 24 | matteorf2b | 0 | 3063 | |
| 25 |
AlexanderMitrofanov
|
0 | 0 | |
| 26 |
staxmann
|
0 | 0 | |
| 27 | kot_13 | 0 | 0 | |
| 28 | Secret_Magnus | 0 | 3152 | |
| 29 | AbdimalikAbdisalimov | 0 | 3108 | |
| 30 |
MarkosianDavid
|
0 | 0 | |
| 31 | Viti77 | 0 | 0 | |
| 32 | eaglean | 0 | 0 | |
| 33 |
Bandhawk
|
0 | 0 | |
| 34 | Ediz_Gurel | 0 | 3283 | |
| 35 | BiciBici3 | 0 | 0 | |
| 36 | dauANHbac | 0 | 3184 | |
| 37 | Saparmyrat | 0 | 3071 | |
| 38 |
kqchess14anirudhs
|
0 | 0 | |
| 39 | shadycharacter06 | 0 | 3064 | |
| 40 |
nihalsarin2004
|
0 | 3316 | |
| 41 | GrazyHunter | 0 | 3062 | |
| 42 | ArtYOm_GOnchAr | 0 | 3105 | |
| 43 | yuuki-asuna | 0 | 0 | |
| 44 | joeALT30 | 0 | 0 |