Live FIDE Classical • Real-time Radar Of GMs
| Rank | Player | Blitz | Bullet | |
|---|---|---|---|---|
| 1 | Renato Terry | 3143 | 3173 | |
| 2 |
Mitrabha Guha
|
2950 | 3183 | |
| 3 | cutemouse83 | 2948 | 0 | |
| 4 |
chess-art-us
|
2914 | 3402 | |
| 5 | Abik02 | 2884 | 0 | |
| 6 | Maniac604 | 2877 | 0 | |
| 7 |
Tsoi_Dima
|
2860 | 3093 | |
| 8 |
Tuzakli_Egitim
|
2849 | 3191 | |
| 9 |
Zhigalko_Sergei
|
2847 | 3252 | |
| 10 |
Shpittsik
|
2834 | 3108 | |
| 11 | Som2310 | 2831 | 0 | |
| 12 | Coach13 | 2829 | 0 | |
| 13 | KAPUTVSEMU | 2825 | 3124 | |
| 14 | kuhjft | 2823 | 0 | |
| 15 | SwitzerlandChair | 2820 | 0 | |
| 16 | HowellHub | 2819 | 0 | |
| 17 | TAAnderson | 2817 | 0 | |
| 18 |
AVS2000
|
2816 | 0 | |
| 19 | ScareCCrow06PL | 2813 | 0 | |
| 20 | khubushka2007 | 2809 | 3058 | |
| 21 |
Alexandr_KhleBovich
|
2803 | 0 | |
| 22 | onepoundrook | 2802 | 3204 | |
| 23 |
Hripach007
|
2801 | 3117 | |
| 24 | mindSet2020 | 2796 | 0 | |
| 25 | QuarterPawn | 2792 | 0 | |
| 26 | TargetGM | 2790 | 3123 | |
| 27 |
rob188
|
2787 | 3079 | |
| 28 |
SHREKDAVID
|
2780 | 3084 | |
| 29 | Wildindian | 2775 | 0 | |
| 30 |
emirislamking
|
2775 | 3311 | |
| 31 | Blazeus | 2775 | 0 | |
| 32 | Yusup_Atabayev | 2774 | 0 | |
| 33 | liczner | 2773 | 0 | |
| 34 |
Viktor Skliarov
|
2737 | 2653 | |
| 35 |
RICHARD POLACZEK
|
2356 | 1967 | |
| 36 | PREDATOR624 | 0 | 0 | |
| 37 | shaheus | 0 | 0 | |
| 38 | vasudev9 | 0 | 0 | |
| 39 | chessplayer202024 | 0 | 3286 | |
| 40 | DeepDutch | 0 | 0 | |
| 41 | daaleksandrov | 0 | 0 | |
| 42 | NeonAssassin777 | 0 | 3120 | |
| 43 | ChessInsomniac | 0 | 0 | |
| 44 | snow152 | 0 | 0 | |
| 45 | nepoloh686 | 0 | 0 | |
| 46 | Vlad_95 | 0 | 0 | |
| 47 |
WolfWinner
|
0 | 0 | |
| 48 |
AlexanderMitrofanov
|
0 | 0 | |
| 49 | promacherrrr | 0 | 3101 | |
| 50 |
staxmann
|
0 | 0 | |
| 51 | rasulovvugar | 0 | 3068 | |
| 52 |
QuCaNi
|
0 | 0 | |
| 53 | Volga_Tiger | 0 | 0 | |
| 54 | Elwarrior80 | 0 | 0 | |
| 55 | CoolChessSchool | 0 | 0 | |
| 56 | Rush_G7 | 0 | 3312 | |
| 57 | I_Am_The_Wise_Raven | 0 | 0 | |
| 58 | papasi | 0 | 3119 | |
| 59 | ArtemChessRU | 0 | 3123 | |
| 60 |
MarkosianDavid
|
0 | 0 | |
| 61 | IgorKowalski | 0 | 3080 | |
| 62 | Ediz_Gurel | 0 | 3276 | |
| 63 | BiciBici3 | 0 | 0 | |
| 64 | SindarovGM | 0 | 3311 | |
| 65 |
h5h6h7
|
0 | 0 | |
| 66 | Parakon1 | 0 | 3202 | |
| 67 | goltsev2000 | 0 | 3071 | |
| 68 | Crecent | 0 | 3160 | |
| 69 | mrwyy1 | 0 | 0 | |
| 70 | Alen_ChessMate | 0 | 3070 | |
| 71 |
Aronyak1
|
0 | 3196 | |
| 72 |
Andres4891
|
0 | 3229 | |
| 73 |
EminovOrkhan
|
0 | 0 | |
| 74 | anonymousblitz | 0 | 3133 | |
| 75 | yuuki-asuna | 0 | 0 | |
| 76 | joeALT30 | 0 | 0 | |
| 77 | OjaiJoao | 0 | 0 | |
| 78 | miwi2 | 0 | 0 | |
| 79 | KCIOWA | 0 | 0 |