Live FIDE Classical • Real-time Radar Of GMs
| Rank | Player | Blitz | Bullet | |
|---|---|---|---|---|
| 1 | Sergoy45 | 2914 | 3091 | |
| 2 | mraquariyaz67 | 2905 | 3330 | |
| 3 | cutemouse83 | 2895 | 0 | |
| 4 | HELMUT_LANG | 2893 | 0 | |
| 5 | Also_Ran | 2882 | 0 | |
| 6 | LiamPutnam2008 | 2876 | 3300 | |
| 7 | Lhpfanclub | 2839 | 3068 | |
| 8 | Zkid | 2834 | 0 | |
| 9 | Odegaard10 | 2830 | 3104 | |
| 10 | Sigma_Tauri | 2826 | 3066 | |
| 11 |
AVS2000
|
2825 | 0 | |
| 12 | ivy_25 | 2817 | 3124 | |
| 13 | L04d1ng | 2813 | 3066 | |
| 14 | Chesssplayer21 | 2812 | 3069 | |
| 15 |
Alexandr_KhleBovich
|
2809 | 0 | |
| 16 | Epichess95 | 2804 | 0 | |
| 17 |
OhanyanEminChess
|
2792 | 3326 | |
| 18 |
SHREKDAVID
|
2788 | 3071 | |
| 19 | canc3111 | 2788 | 3068 | |
| 20 |
Shpittsik
|
2786 | 3068 | |
| 21 | Funo09 | 2778 | 3071 | |
| 22 |
rob188
|
2777 | 3119 | |
| 23 | PurpleCelery | 0 | 0 | |
| 24 | daaleksandrov | 0 | 0 | |
| 25 | WilsonSStars | 0 | 3085 | |
| 26 | Vlad_95 | 0 | 0 | |
| 27 | geneh59 | 0 | 0 | |
| 28 |
sheep1965
|
0 | 0 | |
| 29 |
matteodrudi
|
0 | 0 | |
| 30 | Elwarrior80 | 0 | 0 | |
| 31 |
AtalikS
|
0 | 0 | |
| 32 | chessrun2020 | 0 | 0 | |
| 33 | Chesssknock | 0 | 0 | |
| 34 | SergioOliva64 | 0 | 3127 | |
| 35 |
Tulachessroom
|
0 | 0 | |
| 36 | BlindMonster | 0 | 0 | |
| 37 | BiciBici3 | 0 | 0 | |
| 38 | STAyHaRD11 | 0 | 0 | |
| 39 | Demon_of_Draws | 0 | 0 | |
| 40 | RagingKnightNC | 0 | 0 | |
| 41 |
Mishka_The_Great
|
0 | 3116 | |
| 42 |
nihalsarin2004
|
0 | 3337 | |
| 43 |
Unknown_Master459
|
0 | 0 | |
| 44 |
SGchess01
|
0 | 3125 | |
| 45 | ChessTheory64 | 0 | 0 | |
| 46 | joeALT30 | 0 | 0 | |
| 47 | OjaiJoao | 0 | 0 | |
| 48 | miwi2 | 0 | 0 |