Live FIDE Classical • Real-time Radar Of GMs
| Rank | Player | Blitz | Bullet | |
|---|---|---|---|---|
| 1 | sportik_shark | 3013 | 3137 | |
| 2 | TAsad10 | 2932 | 0 | |
| 3 | woshigeshagua | 2923 | 3185 | |
| 4 | Super_FanZhendong | 2892 | 0 | |
| 5 | worstplayerinbullet | 2891 | 3101 | |
| 6 | Dr_BlindPew | 2867 | 0 | |
| 7 | SublimeWarrior | 2855 | 0 | |
| 8 | Amirreza_p | 2852 | 3096 | |
| 9 | KAPUTVSEMU | 2842 | 3057 | |
| 10 |
Tsoi_Dima
|
2834 | 3143 | |
| 11 | pawnup4 | 2830 | 0 | |
| 12 |
AVS2000
|
2822 | 0 | |
| 13 |
MOTAR0
|
2806 | 0 | |
| 14 | Mrdalica | 2805 | 0 | |
| 15 | evg85 | 2802 | 0 | |
| 16 | venajalainen | 2789 | 0 | |
| 17 | mindSet2020 | 2784 | 0 | |
| 18 |
gon_freecs123
|
2784 | 3124 | |
| 19 |
RICHARD POLACZEK
|
2356 | 1967 | |
| 20 |
Neath36
|
2304 | ||
| 21 | Marat22121972 | 0 | 0 | |
| 22 | shaheus | 0 | 0 | |
| 23 | happyhardc0re | 0 | 3100 | |
| 24 | BlindJagulep | 0 | 0 | |
| 25 | Garayev_Kanan | 0 | 3056 | |
| 26 |
Watergate1972
|
0 | 0 | |
| 27 | Elwarrior80 | 0 | 0 | |
| 28 | GMadly | 0 | 3049 | |
| 29 | Frankeinsteinzombie | 0 | 0 | |
| 30 | mrwyy1 | 0 | 0 | |
| 31 | Alen_ChessMate | 0 | 3061 | |
| 32 | RagingKnightNC | 0 | 0 | |
| 33 |
GlasnostPerestroika
|
0 | 3306 | |
| 34 |
wizard98
|
0 | 3126 | |
| 35 | LIPTONTEA3 | 0 | 3087 | |
| 36 | ArtYOm_GOnchAr | 0 | 3049 | |
| 37 | KCIOWA | 0 | 0 | |
| 38 | Horobetz | 0 | 0 | |
| 39 |
David Hill
|
|||
| 40 |
Miguel Braga
|