Live FIDE Classical • Real-time Radar Of GMs
| Rank | Player | Blitz | Bullet | |
|---|---|---|---|---|
| 1 | woshigeshagua | 2923 | 3225 | |
| 2 | cutemouse83 | 2914 | 0 | |
| 3 | Super_FanZhendong | 2892 | 0 | |
| 4 |
chess-art-us
|
2889 | 3402 | |
| 5 | LY0329 | 2878 | 0 | |
| 6 |
elconceto
|
2876 | 0 | |
| 7 | Dr_BlindPew | 2867 | 0 | |
| 8 | InvisibleGuest2023 | 2857 | 0 | |
| 9 | Amirreza_p | 2852 | 3096 | |
| 10 | Papus1234 | 2852 | 3083 | |
| 11 |
Tuzakli_Egitim
|
2849 | 3167 | |
| 12 | KAPUTVSEMU | 2842 | 3057 | |
| 13 |
Tsoi_Dima
|
2834 | 3143 | |
| 14 | Som2310 | 2824 | 0 | |
| 15 |
AVS2000
|
2822 | 0 | |
| 16 | pawnup4 | 2818 | 0 | |
| 17 | Lukianoo | 2814 | 0 | |
| 18 | L04d1ng | 2813 | 3066 | |
| 19 | khubushka2007 | 2805 | 3085 | |
| 20 | jumpingknight20 | 2793 | 3150 | |
| 21 |
OhanyanEminChess
|
2792 | 3148 | |
| 22 | venajalainen | 2789 | 0 | |
| 23 |
emirislamking
|
2788 | 3308 | |
| 24 |
UntilItIsOtherwise
|
2783 | 3070 | |
| 25 | Super_BrainPower | 0 | 0 | |
| 26 | CGKArca_11_Panabo | 0 | 3064 | |
| 27 | Marat22121972 | 0 | 0 | |
| 28 | shaheus | 0 | 0 | |
| 29 | snow152 | 0 | 0 | |
| 30 | artistendo | 0 | 0 | |
| 31 | toivok3 | 0 | 3126 | |
| 32 | Vlad_95 | 0 | 0 | |
| 33 | Tractor19702025 | 0 | 3052 | |
| 34 | pzpzzz | 0 | 3050 | |
| 35 |
Watergate1972
|
0 | 0 | |
| 36 | Volga_Tiger | 0 | 0 | |
| 37 | Elwarrior80 | 0 | 0 | |
| 38 | rehbwf | 0 | 0 | |
| 39 | kot_13 | 0 | 0 | |
| 40 | Frankeinsteinzombie | 0 | 0 | |
| 41 |
MarkosianDavid
|
0 | 0 | |
| 42 | dauANHbac | 0 | 3158 | |
| 43 | mrwyy1 | 0 | 0 | |
| 44 |
Andres4891
|
0 | 3186 | |
| 45 | Ali_rastbod | 0 | 3080 | |
| 46 | MetiForce | 0 | 3114 |