Live FIDE Classical • Real-time Radar Of GMs
| Rank | Player | Blitz | Bullet | |
|---|---|---|---|---|
| 1 |
Oleksandr Bortnyk
|
3104 | 3208 | |
| 2 | LegacyOfBob | 2966 | 3249 | |
| 3 | limitless13 | 2929 | 0 | |
| 4 | Arka50 | 2929 | 3203 | |
| 5 |
ilqar_7474
|
2904 | 3130 | |
| 6 | cutemouse83 | 2894 | 0 | |
| 7 | HELMUT_LANG | 2893 | 0 | |
| 8 |
chess-art-us
|
2889 | 3317 | |
| 9 | Also_Ran | 2876 | 0 | |
| 10 | HowellHub | 2864 | 0 | |
| 11 |
elconceto
|
2863 | 0 | |
| 12 |
AngelitoRT
|
2853 | 3152 | |
| 13 | Maniac604 | 2848 | 0 | |
| 14 | Zkid | 2834 | 0 | |
| 15 | GrraindTime | 2833 | 0 | |
| 16 | msb2 | 2833 | 3129 | |
| 17 | Lhpfanclub | 2826 | 3068 | |
| 18 | Bardiya___Daneshvar | 2823 | 3087 | |
| 19 | L04d1ng | 2813 | 3066 | |
| 20 | Sigma_Tauri | 2811 | 3066 | |
| 21 | evg85 | 2810 | 0 | |
| 22 | Trojanhorse2500 | 2810 | 3181 | |
| 23 | FinisEffectum | 2802 | 0 | |
| 24 | Odegaard10 | 2801 | 0 | |
| 25 | sellaturcica97 | 2801 | 3067 | |
| 26 |
emirislamking
|
2797 | 3300 | |
| 27 |
Kurald_Galain
|
2793 | 0 | |
| 28 |
Shpittsik
|
2790 | 3093 | |
| 29 |
ARM-777777
|
2783 | 3251 | |
| 30 |
Uffe Vinther-Schou
|
2471 | 2077 | |
| 31 |
RICHARD POLACZEK
|
2356 | 1967 | |
| 32 | Art-Vega | 0 | 0 | |
| 33 | BelyakovBogdan | 0 | 0 | |
| 34 | Suleyman_Chess06 | 0 | 3072 | |
| 35 | Rashad2018 | 0 | 0 | |
| 36 | HooCee | 0 | 0 | |
| 37 | m_t_h | 0 | 0 | |
| 38 | NeonAssassin777 | 0 | 3173 | |
| 39 | snow152 | 0 | 0 | |
| 40 | Ema_Roma87 | 0 | 0 | |
| 41 | Vlad_95 | 0 | 0 | |
| 42 | geneh59 | 0 | 0 | |
| 43 |
Tatur
|
0 | 0 | |
| 44 |
staxmann
|
0 | 0 | |
| 45 |
matteodrudi
|
0 | 0 | |
| 46 | Arkadiy_Khromaev | 0 | 3357 | |
| 47 | samisahi | 0 | 3148 | |
| 48 | SergioOliva64 | 0 | 3131 | |
| 49 | fmshawnrl123 | 0 | 3064 | |
| 50 | ArtemChessRU | 0 | 3117 | |
| 51 | kasparik_garik | 0 | 0 | |
| 52 | eaglean | 0 | 0 | |
| 53 | higuruma_j | 0 | 3129 | |
| 54 | IgorKowalski | 0 | 3081 | |
| 55 | NightOFzero | 0 | 3102 | |
| 56 | RoDoSfAtiHi | 0 | 3261 | |
| 57 | BiciBici3 | 0 | 0 | |
| 58 | Demon_of_Draws | 0 | 0 | |
| 59 | ReadySetGains | 0 | 0 | |
| 60 | yoseph2013 | 0 | 3105 | |
| 61 |
wizard98
|
0 | 3110 | |
| 62 |
EminovOrkhan
|
0 | 0 | |
| 63 | ChessTheory64 | 0 | 0 | |
| 64 | OjaiJoao | 0 | 0 | |
| 65 | miwi2 | 0 | 0 | |
| 66 | NeSuBaMu | 0 | 0 | |
| 67 | gek76 | 0 | 0 |