Live FIDE Classical • Real-time Radar Of GMs
| Rank | Player | Blitz | Bullet | |
|---|---|---|---|---|
| 1 | asdert9 | 2991 | 0 | |
| 2 | woshigeshagua | 2941 | 3131 | |
| 3 | Arka50 | 2929 | 3203 | |
| 4 | Sergoy45 | 2914 | 3091 | |
| 5 | Lintchevski_Daniil | 2914 | 3072 | |
| 6 | HELMUT_LANG | 2893 | 0 | |
| 7 | tjychess | 2889 | 3076 | |
| 8 | LY0329 | 2859 | 0 | |
| 9 |
Heisenberg01
|
2849 | 3172 | |
| 10 | TigerSiberian | 2827 | 0 | |
| 11 | Som2310 | 2824 | 0 | |
| 12 | SwitzerlandChair | 2823 | 0 | |
| 13 | FinisEffectum | 2823 | 0 | |
| 14 |
MatthewG-p4p
|
2820 | 3102 | |
| 15 | DESTROYER7777777 | 2818 | 0 | |
| 16 | Trojanhorse2500 | 2810 | 3190 | |
| 17 | Lifvix01 | 2808 | 0 | |
| 18 | abhijeet1610 | 2799 | 0 | |
| 19 |
Kurald_Galain
|
2793 | 0 | |
| 20 |
rob188
|
2777 | 3176 | |
| 21 | Marat22121972 | 0 | 0 | |
| 22 | Rashad2018 | 0 | 0 | |
| 23 | snow152 | 0 | 0 | |
| 24 | nepoloh686 | 0 | 0 | |
| 25 | XuYL_1a | 0 | 3097 | |
| 26 | gmbrewchess | 0 | 3243 | |
| 27 | AbasovN | 0 | 3146 | |
| 28 | MoreChaoticSensei | 0 | 0 | |
| 29 |
Watergate1972
|
0 | 0 | |
| 30 | Elwarrior80 | 0 | 0 | |
| 31 | kot_13 | 0 | 0 | |
| 32 | Frankeinsteinzombie | 0 | 0 | |
| 33 | Secret_Magnus | 0 | 3120 | |
| 34 | gepard2014 | 0 | 3101 | |
| 35 | Dark_Cast1gator | 0 | 3089 | |
| 36 | Demon_of_Draws | 0 | 0 | |
| 37 | VCHDauKhuongDuy2011 | 0 | 3288 | |
| 38 | iamstraw | 0 | 3109 | |
| 39 | Alex_Soelden | 0 | 0 | |
| 40 | sorrygoodluck | 0 | 3081 | |
| 41 | iCe_eNerGyTeaM | 0 | 0 |