Live FIDE Classical • Real-time Radar Of GMs
| Rank | Player | Blitz | Bullet | |
|---|---|---|---|---|
| 1 | limitless13 | 2929 | 0 | |
| 2 | Arka50 | 2929 | 3203 | |
| 3 | mraquariyaz67 | 2905 | 3333 | |
| 4 |
Tsoi_Dima
|
2860 | 3136 | |
| 5 |
AVS2000
|
2825 | 0 | |
| 6 | metan0ia | 2786 | 0 | |
| 7 |
Rabindra Choudhary
|
2003 | 2018 | |
| 8 | vasudev9 | 0 | 0 | |
| 9 | WilsonSStars | 0 | 3085 | |
| 10 | Jagulep | 0 | 0 | |
| 11 | BlindJagulep | 0 | 0 | |
| 12 |
Watergate1972
|
0 | 0 | |
| 13 | chessrun2020 | 0 | 0 | |
| 14 | Chesssknock | 0 | 0 | |
| 15 | yoseph2013 | 0 | 3105 | |
| 16 | MangaWTofa7 | 0 | 0 | |
| 17 | RagingKnightNC | 0 | 0 | |
| 18 |
Unknown_Master459
|
0 | 0 | |
| 19 | ChessTheory64 | 0 | 0 | |
| 20 | OjaiJoao | 0 | 0 |