Live FIDE Classical • Real-time Radar Of GMs
| Rank | Player | Blitz | Bullet | |
|---|---|---|---|---|
| 1 | CalisthenicsBoy | 3031 | 3137 | |
| 2 | cutemouse83 | 2968 | 0 | |
| 3 | woshigeshagua | 2951 | 3164 | |
| 4 | LiamPutnam2008 | 2908 | 3300 | |
| 5 | Lintchevski_Daniil | 2880 | 3074 | |
| 6 | Zkid | 2867 | 0 | |
| 7 |
Tuzakli_Egitim
|
2854 | 3169 | |
| 8 |
chessed70
|
2850 | 3150 | |
| 9 | Dr_BlindPew | 2848 | 0 | |
| 10 | Chesssplayer21 | 2835 | 3061 | |
| 11 | Amirreza_p | 2834 | 3111 | |
| 12 | jjosujjosu | 2826 | 3077 | |
| 13 | QuarterPawn | 2818 | 0 | |
| 14 | L04d1ng | 2813 | 3066 | |
| 15 |
Alexandr_KhleBovich
|
2803 | 0 | |
| 16 |
Hripach007
|
2801 | 3109 | |
| 17 | jumpingknight20 | 2793 | 3150 | |
| 18 |
Kurald_Galain
|
2793 | 0 | |
| 19 |
emirislamking
|
2788 | 3310 | |
| 20 |
RICHARD POLACZEK
|
2356 | 1967 | |
| 21 |
Jonathan Tait
|
2340 | ||
| 22 | Marat22121972 | 0 | 0 | |
| 23 | shaheus | 0 | 0 | |
| 24 | daaleksandrov | 0 | 0 | |
| 25 |
WolfWinner
|
0 | 0 | |
| 26 | MoreChaoticSensei | 0 | 0 | |
| 27 | Drthebigboss | 0 | 3105 | |
| 28 |
Watergate1972
|
0 | 0 | |
| 29 | likewater | 0 | 0 | |
| 30 | Frankeinsteinzombie | 0 | 0 | |
| 31 | RaskolnikovRebel | 0 | 0 | |
| 32 | buldog58 | 0 | 0 | |
| 33 |
MarkosianDavid
|
0 | 0 | |
| 34 | eaglean | 0 | 0 | |
| 35 | dauANHbac | 0 | 3158 | |
| 36 | tuntematon | 0 | 3171 | |
| 37 | MetiForce | 0 | 3114 | |
| 38 | Horobetz | 0 | 0 | |
| 39 | Ngandung | 0 | 0 | |
| 40 |
David Hill
|