Live FIDE Classical • Real-time Radar Of GMs
| Rank | Player | Blitz | Bullet | |
|---|---|---|---|---|
| 1 |
Nihal Sarin
|
3350 | 3236 | |
| 2 |
Oleksandr Bortnyk
|
3104 | 3208 | |
| 3 | FaustiOro | 3004 | 0 | |
| 4 | mraquariyaz67 | 2980 | 3456 | |
| 5 |
Yarebore
|
2961 | 0 | |
| 6 | asdert9 | 2944 | 0 | |
| 7 | limitless13 | 2930 | 0 | |
| 8 | Arka50 | 2929 | 3209 | |
| 9 | Sergoy45 | 2917 | 3087 | |
| 10 |
Heisenberg01
|
2902 | 3190 | |
| 11 | cutemouse83 | 2889 | 0 | |
| 12 |
chess-art-us
|
2889 | 3317 | |
| 13 | InvisibleGuest2023 | 2887 | 0 | |
| 14 | pozvonochek | 2886 | 3063 | |
| 15 | LiamPutnam2008 | 2876 | 3300 | |
| 16 | Also_Ran | 2871 | 0 | |
| 17 |
Tsoi_Dima
|
2860 | 3136 | |
| 18 | kuhjft | 2859 | 0 | |
| 19 |
Tuzakli_Egitim
|
2845 | 3211 | |
| 20 | Coach13 | 2835 | 0 | |
| 21 | Som2310 | 2827 | 0 | |
| 22 | evg85 | 2826 | 0 | |
| 23 | lqevsll | 2821 | 0 | |
| 24 | bubeliang | 2819 | 3202 | |
| 25 | L04d1ng | 2813 | 3066 | |
| 26 | Vahe_S | 2813 | 0 | |
| 27 | Baidetskyi_Valentin | 2813 | 0 | |
| 28 | Trojanhorse2500 | 2810 | 3183 | |
| 29 |
Alexandr_KhleBovich
|
2809 | 0 | |
| 30 | LuisEQuesadaPerez | 2808 | 0 | |
| 31 | Lhpfanclub | 2806 | 3068 | |
| 32 | Sigma_Tauri | 2806 | 3066 | |
| 33 | onepoundrook | 2802 | 3204 | |
| 34 |
vistagusta
|
2801 | 0 | |
| 35 | Rush_G7 | 2800 | 3400 | |
| 36 |
emirislamking
|
2797 | 3243 | |
| 37 | shuriks91 | 2792 | 3067 | |
| 38 |
OhanyanEminChess
|
2792 | 3182 | |
| 39 | Lance5500 | 2786 | 0 | |
| 40 |
RakitinD
|
2784 | 3059 | |
| 41 | Mitrabha | 2777 | 3155 | |
| 42 | Eyesless18 | 2774 | 3116 | |
| 43 | RiskyLion09 | 2774 | 3073 | |
| 44 |
Dov Gorman
|
2377 | 2097 | |
| 45 |
ilyar1988h
|
1179 | ||
| 46 | Suleyman_Chess06 | 0 | 3062 | |
| 47 | PREDATOR624 | 0 | 0 | |
| 48 | Firephoenix05 | 0 | 3168 | |
| 49 | m_t_h | 0 | 0 | |
| 50 | NeonAssassin777 | 0 | 3129 | |
| 51 | snow152 | 0 | 0 | |
| 52 | Ema_Roma87 | 0 | 0 | |
| 53 | Victory_Biber | 0 | 0 | |
| 54 | gmbrewchess | 0 | 3201 | |
| 55 | Vlad_95 | 0 | 0 | |
| 56 | Garayev_Kanan | 0 | 3062 | |
| 57 | Sacha_1989 | 0 | 0 | |
| 58 | skilledassassin04 | 0 | 3078 | |
| 59 | ekizzz | 0 | 3119 | |
| 60 | Volga_Tiger | 0 | 0 | |
| 61 | Arkadiy_Khromaev | 0 | 3389 | |
| 62 | chessrun2020 | 0 | 0 | |
| 63 | GrigoriiTer-Saakian | 0 | 3080 | |
| 64 | Heavyisthecrown123 | 0 | 0 | |
| 65 | ArtemChessRU | 0 | 3165 | |
| 66 | JohnWaball | 0 | 0 | |
| 67 |
MarkosianDavid
|
0 | 0 | |
| 68 | eaglean | 0 | 0 | |
| 69 |
Bandhawk
|
0 | 0 | |
| 70 | NightOFzero | 0 | 3102 | |
| 71 | Demon_of_Draws | 0 | 0 | |
| 72 | yoseph2013 | 0 | 3105 | |
| 73 | Saparmyrat | 0 | 3071 | |
| 74 | mrwyy1 | 0 | 0 | |
| 75 | MahammadMuradli2003 | 0 | 3164 | |
| 76 | iamstraw | 0 | 3122 | |
| 77 | ShadowKing78 | 0 | 3070 | |
| 78 |
EminovOrkhan
|
0 | 0 | |
| 79 |
Zhalmakhanov_R
|
0 | 3107 | |
| 80 |
SGchess01
|
0 | 3147 | |
| 81 | OjaiJoao | 0 | 0 | |
| 82 | miwi2 | 0 | 0 | |
| 83 | KCIOWA | 0 | 0 | |
| 84 | iCe_eNerGyTeaM | 0 | 0 |